| CUNY Baccalaureate Program Enrollment by Admission Type: Fall 2019 | ||||
| Home Campus | New Student | Continuing Student | Total Headcount | FTE* |
| N | N | N | N | |
| BARUCH | 9 | 17 | 26 | 22 |
| BROOKLYN | 11 | 26 | 37 | 29 |
| BMCC | 3 | 2 | 5 | 4 |
| CITY | 12 | 31 | 43 | 36 |
| CSI | 1 | 3 | 4 | 4 |
| HUNTER | 21 | 49 | 70 | 56 |
| JJAY | 6 | 12 | 18 | 15 |
| KBCC | 0 | 1 | 1 | 1 |
| LEHMAN | 2 | 7 | 9 | 6 |
| LGCC | 1 | 0 | 1 | 1 |
| MEC | 2 | 4 | 6 | 4 |
| NYT | 8 | 17 | 25 | 18 |
| QUEENS | 6 | 10 | 16 | 10 |
| SPS | 3 | 5 | 8 | 5 |
| YORK | 0 | 3 | 3 | 1 |
| Total CUNY BA | 85 | 187 | 272 | 214 |
| *FTE, Full-time Equivilent, are calculated as the total credits enrolled divided by 15. | ||||
| **Results are based on live data from CUNYfirst as of October 1, 2019. |
| CUNY Baccalaureate Program Enrollment by Full-time Status: Fall 2019 | |||||
| Home Campus | Full-time Students | Part-time Students | Total | ||
| Headcount | Credits | Headcount | Credits | Headcount | |
| N | N | N | N | N | |
| BARUCH | 21 | 297 | 5 | 27 | 26 |
| BROOKLYN | 25 | 364 | 12 | 77 | 37 |
| BMCC | 4 | 58 | 1 | 6 | 5 |
| CITY | 33 | 468 | 10 | 70 | 43 |
| CSI | 3 | 52 | 1 | 3 | 4 |
| HUNTER | 50 | 716 | 20 | 119 | 70 |
| JJAY | 18 | 232 | 0 | 0 | 18 |
| KBCC | 1 | 12 | 0 | 0 | 1 |
| LEHMAN | 5 | 69 | 4 | 26 | 9 |
| LGCC | 1 | 19 | 0 | 0 | 1 |
| MEC | 3 | 40 | 3 | 25 | 6 |
| NYT | 16 | 209 | 9 | 57 | 25 |
| QUEENS | 8 | 116 | 8 | 40 | 16 |
| SPS | 5 | 60 | 3 | 22 | 8 |
| YORK | 1 | 12 | 2 | 9 | 3 |
| Total CUNY BA | 194 | 2724 | 78 | 481 | 272 |
| *The definition of full-time status is 12 credits or more. | |||||
| **Results are based on live data from CUNYfirst as of October 1, 2019. |
| CUNY Baccalaureate Program Degrees Awarded: Academic Year 2018-2019 | ||||
| Home Campus | Degrees Awarded | Graduate GPA | % of Honor Graduates | Average Time to Degree (Year) |
| N | AVG | % | AVG | |
| BARUCH | 19 | 3.17 | 84.2 | – |
| BROOKLYN | 12 | 3.45 | 75.0 | – |
| CITY | 19 | 3.39 | 73.7 | – |
| CSI | 3 | 3.42 | 100.0 | – |
| HUNTER | 31 | 3.50 | 90.3 | – |
| JJAY | 7 | 3.58 | 85.7 | – |
| LEHMAN | 8 | 3.12 | 87.5 | – |
| MEC | 1 | 3.03 | 0.0 | – |
| NYT | 9 | 3.17 | 66.7 | – |
| QUEENS | 7 | 2.53 | 57.1 | – |
| YORK | 1 | 3.60 | 100.0 | – |
| Total CUNY BA | 117 | 3.31 | 80.3 | 2.08 |
| *Results are based on live data from CUNYfirst as of October 1, 2019. |
| CUNY Baccalaureate Program New Student Profile: Fall 2019 | |
| Total New Students | 85 |
| Average Admission GPA | 3.21 |
| Average Transfer Credits | 69.7 |
| % Women | 62.4% |
| Average Age | 27.7 |
| Age Distribution | |
| 18-22 | 35% |
| 22-25 | 20% |
| 25-30 | 19% |
| 30-40 | 12% |
| 40-50 | 8% |
| 50- | 6% |
| *Results are based on live data from CUNYfirst as of October 1, 2019. |
| CUNY Baccalaureate Program Student Profile: Fall 2019 | |
| Total Enrollment | 272 |
| %Women | 62.1% |
| Average Age | 28.4 |
| Median Age | 23.7 |
| Age Distribution | |
| 18-22 | 34% |
| 22-25 | 21% |
| 25-30 | 15% |
| 30-40 | 16% |
| 40-50 | 7% |
| 50- | 6% |
| Race Ethnicity | |
| Asian | 13% |
| Black | 17% |
| Hispanic | 31% |
| White | 27% |
| Two or More Races | 5% |
| Non-Specified | 8% |
| *Results are based on live data from CUNYfirst as of October 1, 2019. |
