Areas of Concentration
An Area of Concentration (AOC) is the unique course of study you are creating. You can think of it as your “individualized major.” You will propose one or two AOCs as part of your application to the program.
- CUNY BA students have either a single or a dual Area of Concentration.
- The title of your Area of Concentration should reflect the content of your coursework.
- In your application, you need to propose eight courses for a single AOC, or six courses each for dual concentrations. This is the “roadmap” of your plan of study.
Important to note:
- These courses will change. Your application is just a proposal of the kinds of classes you hope to take. You will eventually determine your final list of courses together with your faculty mentor.
- These courses are not necessarily the courses you will be taking in your first semester as a CUNY BA student. They are the intermediate and upper-level courses you will be taking in your area of study once you have completed the necessary prerequisites.
Sample Areas of Concentration
Below is a list of sample Areas of Concentrations that students have designed in CUNY BA. You do not and should not replicate these for your proposal. Each student proposes a unique set of courses for their degree in CUNY BA.
| College | Department | Course | Title |
|---|---|---|---|
| Baruch | PSY/BIO/ENV | 3032 | Animal Behavior |
| Baruch | JRN | 3300 | Science Communication |
| Baruch | PSY | 3001 | Research Methods in Psychology |
| Brooklyn | BIOL | 2001 | Zoology: Organismic Biology II |
| CCNY | BIO | 20600 | Introduction to Genetics |
| CCNY | BIO | 33000 | Survey of Vertebrates |
| Hunter | ANTHP | 31000 | Primate Ecology and Behavior |
| Hunter | PSYCH | 32100 | Animal Orientation |
| Hunter | PSYCH | 32500 | Animal Cognition |
| Queens | BIOL | 220 | Invertebrate Zoology |
| College | Department | Course Title |
|---|---|---|
| Brooklyn | PSYC 3110 | Psychology of Prejudice |
| CCNY | PSY 31204 | Cross Cultural Psychology |
| CCNY | PSY 32100 | Experimental Psychology |
| CCNY | PSY 36400 | Psychology and Black Experience |
| Hunter | ANTHC 30500 | Psychological Anthropology |
| JJC | ANT 201 | Culture Contact |
| JJC | ANT 310 | Culture and Personality |
| JJC | PSY 210 | Sex and Culture |
| JJC | PSY 240 | Psychology of Oppression |
| SPS | PSY 240 | Socio-Cultural Approaches |
| College | Department | Course | Title | Credits |
|---|---|---|---|---|
| Lehman | DNC | 422 | Special Topics in Urban Dance II | 3 |
| Lehman | DNC | 449 | Working in the Performing Arts | 3 |
| Lehman | DNC | 420 | Dance History | 3 |
| Lehman | DNC | 345 | Choreography and Improvisation | 3 |
| Hunter College | DAN | 35000 | Anatomy-Kinesiology for Dancers | 3 |
| Hunter College | DAN | 22500 | Ballet 2 | 3 |
| City Tech | COM | 2403 | Health Communication | 3 |
| City Tech | COM | 3503 | Health, Media and Comm Tech | 3 |
| City Tech | IS | 9010 | Health Communication Internship | 4 |
| City Tech | IS | 8488 | Health Communication and Education | 3 |
| College | Department | Course | Title | Credits |
|---|---|---|---|---|
| Brooklyn | CMLT | 3627 | Intro to Postcolonial Literature | 4 |
| John Jay | HIS | 281 | Imperialism in Africa, South Asia... | 3 |
| John Jay | HIS | 282 | Special Topics: History of Orientalism | 3 |
| John Jay | HIS | 289/389 | Faculty-Mentored Research in History | 3 |
| John Jay | HIS | 300 | Research Methods in History | 3 |
| John Jay | POL | 389 | Ind. Study: Women and Imperialism | 3 |
| John Jay | HON | 380 | Selected Topics: International Law | 3 |
| John Jay | HON | 401 | Honors Capstone Seminar | 3 |
| John Jay | LIT | 289 | Ind. Study: Foundations Postc. Theory | 3 |
| College | Department | Course | Title | Credits |
|---|---|---|---|---|
| Baruch | POL | 2001 | The U.S. in the Age of Globalization | 3 |
| Baruch | POL | 3104 | Politics of the Third World | 3 |
| Brooklyn | POL | 3243 | Human Rights and World Politics | 3 |
| CCNY | INTL | 31978 | Borders and Belonging | 3 |
| CCNY | ANTH | 31997 | Picturing Development | 3 |
| Hunter | POLSC | 373 | Contemporary Issues in International Politics | 3 |
| Hunter | POLSC | 375 | International Law | 3 |
| Hunter | POLSC | 376 | International Political Economy | 3 |
| College | Department | Course | Title | Credits |
|---|---|---|---|---|
| John Jay | CRJ | 389 | Counterterrorism | 3 |
| John Jay | GOV | 250 | International Law and Justice | 3 |
| John Jay | GOV | 260 | International Relations | 3 |
| John Jay | GOV | 362 | Terrorism and International Relations | 3 |
| John Jay | LAW | 295 | Terrorism and the Law | 3 |
| CCNY | INTL | 31127 | Social Change in Developing Countries | 3 |
| HC | HR | 22035 | Human Rights and Violence | 3 |
| John Jay | PSC | 489 | U.S. Human Intelligence Operation | 3 |
| College | Dept | Course | Title | Credits |
| City College | ART | 39544 | UI/UX Design | 3 |
| City College | ART | 39546 | Native App UX | 3 |
| City College | ART | 39570 | 3D Imaging 1 | 3 |
| City College | MCA | 36000 | Marketing Research | 3 |
| Baruch College | ART | 3057 | Principles of Internet Design | 3 |
| Baruch College | NMA | 3012 | Digital Interactivity | 3 |
| NYC College of Tech | COMD | 3551 | Web Design II – Advanced HTML and CSS | 3 |
| NYC College of Tech | COMD | 3652 | Web Design III – Design Studio | 3 |
| NYC College of Tech | COMD | 3663 | Dynamic Web I: Web 2.0 | 3 |
| CUNY SPS | DSAB | 242 | Disability and Mass Media | 3 |
| CUNY SPS | DSAB | 245 | Universal Design and Assistive Technology | 3 |
| College | Department | Course | Title | Credits |
|---|---|---|---|---|
| John Jay | CSCI | 360 | Cryptography and Cryptoanalysis | 3 |
| John Jay | CSCI | 375 | Operating Systems | 3 |
| John Jay | CSCI | 379 | Computer Networking | 3 |
| John Jay | CSCI | 411 | Computer Security and Forensics | 3 |
| John Jay | CSCI | 412 | Network Security and Forensics | 3 |
| John Jay | PHIL | 216 | Ethics and Information Technology | 3 |
| John Jay | POL | 305 | Constitutional Rights and Liberties | 3 |
| CSI | CSC | 223 | Computer Hacking Revealed | 3 |
| College | Department | Course | Title | Credits |
|---|---|---|---|---|
| Baruch | CIS | 4560 | Ethical Hacking | 4 |
| John Jay | SEC | 378 | Security Management Internship/Practice | 3 |
| John Jay | CSCI | 360 | Cryptopgraphy and Cryptanalysis | 3 |
| John Jay | CRJ | 255 | Computer Applications in Criminal Justice | 3 |
| John Jay | SOC | 203 | Criminology | 3 |
| John Jay | SEC | 307 | Cyberpredators | 3 |
| John Jay | SEC | 313 | Cybervice | 3 |
| John Jay | SEC | 317 | Cyberfraud and Identity Theft | 3 |
| College | Dept | Course | Title | Credits |
| Baruch | COM | 3057 | Intro to Digital Communications and Culture | 3 |
| Baruch | COM | 3059 | Video and Communications Production | 3 |
| Baruch | MGT | 3960 | Entrepreneurship Management | 3 |
| Baruch | MGT | 4967 | Technology, Innovation, and Design in Entrepreneurship | 3 |
| Baruch | MGT | 4969 | Social Entrepreneurship | 3 |
| Baruch | NMA | 4900 | New Media Arts in Theory and Practice | 3 |
| Brooklyn | TREM | 3537 | New Media and Business | 3 |
| Brooklyn | TREM | 3841 | Multimedia Design and Production | 3 |
| College | Department | Course | Title | Credits |
|---|---|---|---|---|
| Hunter College | ANTHP | 31700 | Tropical Forest Conservation | 3 |
| Hunter College | STA | 250 | Statistics | 3 |
| Hunter College | PSYCH | 38103 | Conservation & Human – Animal Relationships | 3 |
| Hunter College | AFPRL | 29088 | Government Politics of Africa | 3 |
| Hunter College | AFPRL | 20200 | African History | 3 |
| Hunter College | GEOG | 27100 | Regional Geography of South America | 3 |
| Hunter College | ANTHP | 40101 | Field Methods in Primatology | 3 |
| Hunter College | ANTH | Independent Studey under Dr. Rothman | 4 |
| College | Department | Course | Title | Credits |
|---|---|---|---|---|
| Hunter College | CHEM | 22400 | Organic Chemistry 2 | 4 |
| Hunter College | CHEM | 22500 | Organic Chemistry 2 Lab | 2.5 |
| Hunter College | BIOL | 61000 | Biotechnology Workshop | 4 |
| City Tech | BIO | 3350 | Bioinformatics 1 | 4 |
| City Tech | BIO | 3352 | Bioinformatics 2 | 4 |
| Hunter College | BIO | 42500 | Computational Molecular Biology | 3 |
| Brooklyn College | CISC | 2210 | Discrete Structures | 3 |
| Brooklyn College | CISC | 3115 | Modern Programming Techniques | 4 |
| Brooklyn College | CISC | 3130 | Data Structures | 4 |
| Hunter College | STA | 21300 | Introduction to Applied Statistics | 3 |
| College | Department | Course | Title | Credits |
|---|---|---|---|---|
| Baruch | CIS | 4560 | Ethical Hacking | 4 |
| John Jay | SEC | 378 | Security Management Internship/Practice | 3 |
| John Jay | CSCI | 360 | Cryptopgraphy and Cryptanalysis | 3 |
| John Jay | CRJ | 255 | Computer Applications in Criminal Justice | 3 |
| John Jay | SOC | 203 | Criminology | 3 |
| John Jay | SEC | 307 | Cyberpredators | 3 |
| John Jay | SEC | 313 | Cybervice | 3 |
| John Jay | SEC | 317 | Cyberfraud and Identity Theft | 3 |
| College | Department | Course | Title | Credits |
|---|---|---|---|---|
| Brooklyn College | CISC | 3140 | Design and Implementation of Large-Scale Web Applications | 3 |
| City College | ART | 31123 | UX/UI Design | 3 |
| City College | ART | 39540 | Web Design I | 3 |
| City College | ART | 49540 | Design for the World Wide Web II | 3 |
| NYC College of Technology | CST | 3509 | Web Page Design and Implementation | 3 |
| NYC College of Technology | CST | 3519 | XML Data Representation | 3 |
| NYC College of Technology | CST | 3609 | Web Programming | 3 |
| NYC College of Technology | CST | 4713 | Dynamic Web Development Servlet & JSP | 3 |
| College | Department | Course Title |
|---|---|---|
| CSI | MTH 513 | Machine Learning |
| CSI | CSC 228 | Discrete Mathematical Structures for Computer Science |
| Hunter | CSCI 37200 | Logic and Computers |
| Hunter | CSCI 39579 | Data Visualization |
| Hunter | CSCI 49379 | Intro to Blockchain |
| SPS | BUS 330 | Business Law I |
| SPS | BUS 333 | Corporation Finance |
| Queens | BUS 357 | Intro to Python for Financial Applications |
| Queens | ECON 207 | Comparative Economic and Financial Systems |
| Queens | ECON 301 | The Economics of CryptoAssets |
| College | Department | Course | Title | Credits |
|---|---|---|---|---|
| Brooklyn | BUSN | 3160 | Fashion Marketing | 3 |
| Brooklyn | BUSN | 3170 | International Business | 3 |
| Brooklyn | BUSN | 5000 | Independent Research: Sustainable Social Entrepreneurship | 3 |
| Lehman | BBA | 367 | Consumer Behavior | 3 |
| Lehman | BBA | 467 | Marketing Research | 3 |
| Medgar Evers | MKT | 331 | Marketing Management | 3 |
| Medgar Evers | MKT | 434 | Product Management | 3 |
| City Tech | BUF | 4400 | Merchandising and Marketing for Digital Platforms | 3 |
| City Tech | MKT | 2327 | Entrepreneurship | 3 |
| City Tech | BUF | 3100 | Trend Forecasting and Social Media | 3 |
| College | Department | Course | Title | Credits |
|---|---|---|---|---|
| SPS | PROM | 210 | Project Management | 3 |
| SPS | BUS | 335 | Operations Management | 3 |
| SPS | IS | 374 | Business Process Design and Workflow Analysis | 3 |
| Baruch | MGT | 3960 | Entrepreneurship Management | 3 |
| Baruch | OPM | 3710 | Supply Chain Management | 3 |
| CCNY | ECO | 31650 | Organizational Behavior | 3 |
| CCNY | ECO | 31651 | Organizational Change | 3 |
| CCNY | ECO | 31950 | Leadership | 3 |
| NYCCT | BUS | 3525 | Strategic Management | 3 |
| NYCCT | CET | 4973 | Introduction to Artificial Intelligence | 3 |
| College | Department | Course | Title | Credits |
|---|---|---|---|---|
| Baruch College | BLS | 3055 | The Sixties in America | 3 |
| Lehman College | AAS | 330 | The Civil Rights Movement | 3 |
| Lehman College | AAS | 352 | Topics in African American History and Culture (The Black Panther Party) | 3 |
| Lehman College | HIST | 381 | Independent Study: Comparative Racial Formation & Resistance in South Africa and the US | 3 |
| Lehman College | AAS | 311 | Black Nationalism | 3 |
| City College | BLST | 19000 | Malcolm X: His Life, Leadership and Legacy | 3 |
| Graduate Center | HIST | 72800 | Slavery and the Disciplines | 3 |
| CCNY | ANTH | 31350 | Black Power Women: Autobiography and Biography | 3 |
| College | Department | Course | Title | Credits |
|---|---|---|---|---|
| CCNY | PSC | 41147 | Community Organizing | 3 |
| CCNY | PSY | 357 | Community Psychology | 3 |
| Hunter | POLSC | 221 | Immigration Policy | 3 |
| Hunter | POLSC | 317 | Special Topics in American Politics | 3 |
| Hunter | POLSC | 341 | Constitutional Law: Civil Rights | 3 |
| Hunter | SOC | 217 | Race and Ethnicity | 3 |
| Hunter | SOC | 309 | Social Movements and Social Change | 3 |
| Hunter | WGS | 206 | Gender and Immigration | 3 |
| College | Dept | Course | Title | Credits |
| Hunter | ANTHC | 30100 | Gender in Anthropological Perspective | 3 |
| Hunter | ENGL | 25039 | Narrative Medicine | 3 |
| Hunter | PH | 30300 | Social Structure and Health | 3 |
| Hunter | PH | 30600 | Social Disparities in Health | 3 |
| Hunter | PH | 40500 | Healthcare Systems and Health Policy | 3 |
| Hunter | PSYC | 24200 | Health Psychology | 3 |
| Hunter | PUPOL | 40N01 | Aging Policy and Politics | 3 |
| Hunter | REL | 21200 | Religion and Healing | 3 |
| Hunter | SOC | 30100 | Medical Sociology | 3 |
| Graduate Center | SOC | 89000 | Independent Study | 1 |
| College | Department | Course | Title | Credits |
|---|---|---|---|---|
| John Jay | SOC | 203 | Criminology | 3 |
| John Jay | SOC | 206 | Soc of Conflict and Dispute Resolution | 3 |
| John Jay | SOC | 236 | Victimology | 3 |
| John Jay | COM | 204 | Group Discussion and Conference Technique | 3 |
| John Jay | AFR | 227 | Community Based Approaches to Justice | 3 |
| John Jay | AFR | 237 | Institutional Racism | 3 |
| John Jay | AFR | 239 | African American Journeys | 3 |
| John Jay | AFR | 315 | Community-based Justice in Africana World | 3 |
| John Jay | COR | 250 | Rehabilitation of the Offender | 3 |
| John Jay | ISP | 248 | Getting Even: Forgiveness and Revenge | 3 |
| John Jay | PSC | 245 | Community Policing | 3 |
| College | Department | Course | Title | Credits |
|---|---|---|---|---|
| Hunter College | URBS | 20300 | Intro to Arts Management | 3 |
| Brooklyn College | ARTD | 5051 | Independent Study: Museum Education | 3 |
| CCNY | ART | 31925 | Participatory and Socially Engaged Art | 3 |
| Hunter | ARTH | 45001 | Advanced Studies: Collaboration and Conflict | 3 |
| Hunter | ARTH | 39948 | Art and Revolution: Mexican Muralism | 3 |
| Baruch | SOC | 3168 | Social Change | 3 |
| City | ART | 31917 | Art & Community Engagement | 3 |
| City | ART | 21510 | Art & Protest | 3 |
| CSI | SOC | 255 | Sociology of the Arts | 4 |
| College | Department | Course | Title | Credits |
|---|---|---|---|---|
| Hunter College | ENGL | 25000 | Arthurian Literature | 3 |
| Hunter College | ENGL | 33700 | Literary Aspects of Folklore | 3 |
| Hunter College | RGST | 25400 | Tribal Religions: From Australia to the Americas | 3 |
| Hunter College | RGST | 25200 | Ancient Near Eastern Religions | 3 |
| Hunter College | RGST | 25800 | Religions of Ancient Europe | 3 |
| Hunter College | RGST | 30800 | Religion and The Arts | 3 |
| Hunter College | CLA | 30200 | Comparative Backgrounds of Classical Mythology | 3 |
| College | Department | Course | Title | Credits |
|---|---|---|---|---|
| Hunter College | JPN | 25100 | Japanese Culture Before 1600 | 3 |
| Hunter College | JPN | 25200 | Japanese Culture After 1600 | 3 |
| Hunter College | JPN | 26160 | Reimagining Modern Japan | 3 |
| Hunter College | JPN | 30304 | Deciphering the Japanese Zodiac | 3 |
| Hunter College | JPN | 20N05 | Intermediate Japanese Conversation 1 | 3 |
| Hunter College | JPN | 27100 | Japanese Reading: Recitation and Comprehension | 3 |
| Hunter College | JPN | 30100 | Advanced Japanese I | 3 |
| Hunter College | JPN | 40202 | Contemporary Japanese Culture of Horror | 3 |
| College | Department | Course Title |
|---|---|---|
| Baruch | ART 3280 | The Art Market |
| Baruch | ART 3282 | Museum and Gallery Studies |
| City | ART 21069 | Art Criticism |
| Hunter | URBS 20300 | Intro to Arts Management |
| CCNY | ART 21000 | Writing About Art |
| Baruch | FPA 2000 | Intro to Arts Administration |
| Baruch | FPA 5070 | Arts Administration Internship |
| Brooklyn | ARTD 3142 | Native American Art U.S & Canada |
| Hunter | ARTH 35115 | Photography and Curatorial Practice in an Era of Radical Change |
| Hunter | ARTH 38105 | Arts, Culture and Public Policy |
| College
|
Department | Course | Title | Credits |
| Hunter | PHYS | 336 | Thermodynamics and Statistical Physics | 4 |
| City | PHYS | 3200 | Electricity and Magnetism | 4 |
| City | PHYS | 2607 | Introduction to Quantum Mechanics | 3 |
| City | PHYS | 3100 | Classical Mechanics | 4 |
| Baruch | PHYS | 4110 | Differential Equations | 3 |
| Baruch | MTH | 4120 | Introduction to Probability | 4 |
| Baruch | MTH | 4220 | Modern Geometry | 3 |
| Macaulay Honors College | MTH | 362 | Science Communication | 3 |
| Macaulay Honors College | MHC | 363 | The Physical & Personal Universe: Exploring Outer Space through Science, Cultural Analysis & Introspection | 3 |
| College | Dept | Course | Title | Credits |
| UAB | NEUROBIOLOGY | 355 | Neuroscience II: Mechanisms of Synaptic Transmission | 3 |
| Brooklyn | PSYCH | 3530 | Advanced Cognitive Psychology | 3 |
| Brooklyn | PSYCH | 3580 | Artificial Intelligence and Philosophy | 3 |
| Brooklyn | PSYCH | 7791G | Independent Reading: Human Memory | 3 |
| Brooklyn | PSYCH | 5001 | Independent Research Course | 3 |
| Queens | DATA | 306 | Data Analysis and Modeling | 3 |
| Queens | DATA | 333 | Data Management, Processing and Visualization | 3 |
| Baruch | PSYCH | 3001 | Research Methods in Psychology | 3 |
| Hunter | GTECH | 38520/78520 | Data Analysis and Visualization with R | 3 |
| College | Department | Course | Title | Credits |
|---|---|---|---|---|
| Lehman College | EXS | 326 | Exercise Testing and Prescription | 3 |
| Lehman College | EXs | 424 | Principles and Practices of Fitness and Wellness Programming | 3 |
| Lehman College | EXS | 425 | Theory and Methods of Strength and Conditioning | 3 |
| Lehman College | HEA | 305 | Health Appraisal | 3 |
| Lehman College | HEA | 320 | Health Counseling | 3 |
| Hunter College | PSYCH | 24200 | Health Psychology | 3 |
| Hunter College | PSYCH | 34100 | Stress, Trauma, and Resilience | 3 |
| Hunter College | PSYCH | 36300 | Health Behavior Change | 3 |
| College | Department | Course | Title | Credits |
|---|---|---|---|---|
| CCNY | BIO | 206 | Introduction to Genetics | 3 |
| CCNY | BIO | 460 | Animal Behavior | 3 |
| CCNY | BIO | 228 | Mammalian Physiology | 3 |
| CCNY | BIO | 453 | Animal Ethics | 3 |
| CCNY | PSY | 400 | Ecology and Evolution | 3 |
| Brooklyn | BIOL | 2001 | Conservation Biology | 3 |
| Brooklyn | BIOL | 2002 | Zoology: Organismic Bio II | 3 |
| Lehman | BIO | 228 | Animal Form and Function Lab | 2 |
| College | Department | Course | Title | Credits |
|---|---|---|---|---|
| Hunter College | MEDP | 39909 | Game Programming 1 | 3 |
| Hunter College | MEDP | 39910 | Game Programming 2 | 3 |
| Hunter College | MEDP | 25000 | Digital Design and Usability | 3 |
| Hunter College | MEDIA | 33200 | Myths and Images in Media | 3 |
| Hunter College | ENGL | 31100 | Workshop in Fiction 1 | 3 |
| Hunter College | ENGL | 31100 | Workshop in Fiction 2 | 3 |
| Hunter College | THEA | 39731-01 | Storytelling and Contemporary Culture | 3 |
| CCNY | ART | 39500 | Games Workshop | 3 |
| College | Department | Course | Title | Credits |
|---|---|---|---|---|
| Hunter College | THEA | 39712 | Intercultural Performance Theory & and Practice | 3 |
| Hunter College | THEA | 39733 | Devising Theater for Young Audiences | 3 |
| Hunter College | PHILO | 25800 | Aesthetics | 3 |
| CCNY | THEA | 33300 | Directing 2 | 3 |
| CCNY | THEA | 37000 | Special Problems in Directing | 3 |
| CCNY | THTR | 43200 | New Play Collaborations | 3 |
| CCNY | ENGL | 21001 | Writing for the Humanities and Arts | 3 |
| Brooklyn | THEA | 5806 | Performance by Design | 3 |
| College | Department | Course | Title | Credits |
|---|---|---|---|---|
| Brooklyn College | Film | 2201 | Documentary Production 1 | 3 |
| Brooklyn College | Film | 3201 | Documentary Production 2 | 3 |
| Brooklyn College | Film | 3202 | International Documentary Production | 3 |
| Brooklyn College | Film | 3701 | Documentary Production 3 | 3 |
| Brooklyn College | Film | 4201 | Advanced Film Production | 3 |
| Hunter College | Media | 21000 | Journalism & Society | 3 |
| Hunter College | Media | 31500 | Nonfiction Film and Video | 3 |
| School of Journalism | Jour | 72603 | Urban Investigative Reporting | 3 |
| College | Department | Course | Title | Credits |
|---|---|---|---|---|
| City Tech | MTEC | 3175 | Experimental Game Design and Development | 3 |
| City Tech | MTEC | 3230 | Mixed Reality for Immersive Worlds | 3 |
| City Tech | MTEC | 2230 | Media Computation | 3 |
| Baruch | NMA | 3021 | Ancient Near Eastern Religions | 3 |
| Hunter College | ARTCR | 36045 | AR/VR Immersive Art | 3 |
| Hunter College | MEDP | 360 | 3D Animation and Modeling | 3 |
| Hunter College | MEDP | 355 | Physical Computing: Interactive Installation | 3 |
| Hunter College | MEDP | 365 | 3D Virtual Environments | 3 |
| College | Department | Course | Title | Credits |
|---|---|---|---|---|
| John Jay | SOC | 227 | Sociology of Mental Illness | 3 |
| John Jay | SOC | 202 | Sociology of Families | 3 |
| John Jay | LIT | 212 | Literature of the African World | 3 |
| John Jay | LIT | 219 | The Word as Weapon | 3 |
| John Jay | AFR | 319 | Self, Identity and Justice | 3 |
| John Jay | AFR | 315 | Community based Justice | 3 |
| John Jay | ISP | 273 | The Stories We Tell | 3 |
| John Jay | ISP | 322 | Making Waves: Troublemakers... | 3 |
| John Jay | ENG | 313 | Advanced Fiction Writing | 3 |
| John Jay | ENG | 260 | Grammar, Syntax, and Style | 3 |
| John Jay | CSL | 260 | Gender and Work Life | 3 |
| John Jay | UGR | 390 | Practicum in Youth Justice | 3 |
